Statistics
This section contains career averages, last updated in 2015. For tour statistics please refer to the Tours section.
Batting (Qualification 10 completed innings)
BATTING | Inns | N.O. | Runs | H.S. | Ave | 100s | Ct/St |
---|---|---|---|---|---|---|---|
S.J.Halliday | 66 | 27 | 3491 | 158* | 89.51 | 11 | 35/2 |
S.Hogg | 25 | 17 | 631 | 68* | 81.75 | 14 | |
C.M.B.Williams | 78 | 19 | 4222 | 168* | 71.56 | 14 | 30/11 |
M.T.Barford | 139 | 34 | 7032 | 186* | 66.97 | 15 | 75 |
J.Williams | 39 | 9 | 1610 | 140 | 53.67 | 3 | 22/4 |
P.R.Sheppick | 22 | 14 | 391 | 68* | 48.85 | 10 | |
J.A.Cockett | 26 | 3 | 1091 | 142 | 47.44 | 3 | 6 |
M.Davis | 25 | 0 | 1173 | 130 | 46.92 | 3 | 11 |
G.W.L.Courtenay | 176 | 50 | 5884 | 138 | 46.7 | 10 | 76/12 |
T.W.R.George | 24 | 2 | 1025 | 129* | 46.59 | 2 | 13/7 |
C.D.Haynes | 59 | 7 | 2178 | 171* | 41.89 | 4 | 31/1 |
N.U.Coates | 35 | 2 | 1320 | 164* | 40 | 3 | 18/7 |
C.F.Deacon | 68 | 7 | 2370 | 156 | 38.85 | 4 | 31/11 |
P.L.Barford | 86 | 10 | 2879 | 148 | 37.88 | 6 | 45/8 |
G.E.Arthurs | 32 | 8 | 885 | 129 | 36.88 | 1 | 10 |
A.H.Lewis | 58 | 10 | 1763 | 113* | 36.73 | 1 | 21 |
A.Thomas | 36 | 8 | 1321 | 114 | 36.69 | 2 | 12 |
C.H.Stone | 23 | 3 | 728 | 113* | 36.4 | 1 | 11 |
P.W.George | 32 | 5 | 1087 | 104* | 36.23 | 1 | 19/1 |
R.G.Bennett | 60 | 18 | 1470 | 80 | 35 | 12 | |
J.P.Kennedy | 102 | 16 | 2971 | 133* | 34.55 | 4 | 57 |
T.R.Barford | 50 | 2 | 1641 | 140 | 34.19 | 3 | 10 |
G.R.W.Hawley | 70 | 16 | 1841 | 113* | 34.09 | 2 | 32 |
E.S.Hoare | 63 | 13 | 1700 | 125 | 34 | 1 | 16 |
M.R.Oliver | 193 | 50 | 4757 | 128* | 33.27 | 6 | 108/1 |
A.J.T.Brown | 43 | 1 | 1394 | 117 | 33.19 | 3 | 7 |
N.B.Prentis | 28 | 4 | 786 | 121 | 32.75 | 1 | 6 |
N.Peet | 62 | 17 | 1454 | 103* | 32.47 | 2 | 31 |
S.C.M.Harley | 36 | 6 | 972 | 101* | 32.4 | 1 | 14 |
R.Bonham | 32 | 9 | 718 | 91 | 31.22 | 19 | |
A.Leek | 71 | 10 | 1863 | 167 | 30.97 | 2 | 65/55 |
H.Kennedy | 23 | 4 | 551 | 69 | 29 | 10 | |
C.W.Gray | 48 | 10 | 1093 | 81 | 28.76 | 15 | |
P.H.F.Mermagen | 44 | 5 | 1105 | 92* | 28.33 | 12 | |
N.T.H.du Boulay | 52 | 7 | 1233 | 84* | 27.4 | 14 | |
B.Dixon | 26 | 3 | 616 | 73* | 26.78 | 13 | |
J.Freeman | 24 | 5 | 507 | 60 | 26 .68 | 2 | |
C.Langley | 22 | 5 | 443 | 56* | 26.59 | 16 | |
G.I.Arthurs | 27 | 3 | 636 | 74* | 26.5 | 5 | |
D.H.R.Fairey | 23 | 1 | 580 | 85 | 26.36 | 12 | |
P.H.Spray | 116 | 14 | 2639 | 111 | 26.13 | 1 | 50 |
T.M.R.Lord | 58 | 10 | 1225 | 78 | 25.52 | 14 | |
C.J.M.Marshall | 35 | 1 | 862 | 117 | 25.35 | 1 | 5 |
H.N.E.Alston | 170 | 50 | 3099 | 164 | 24.99 | 3 | 46 |
A.Bolan | 35 | 7 | 699 | 67 | 24.96 | 7/1 | |
R.H.Thomson | 40 | 9 | 756 | 68 | 24.39 | 18/2 | |
A.D.E.Baker | 22 | 7 | 360 | 64 | 24 | 15/1 | |
H.J.Rose | 66 | 8 | 1373 | 124 | 23.67 | 1 | 11 |
R.J.C.Sprague | 50 | 3 | 1107 | 76 | 23.55 | 27/2 | |
J.H.Parr | 29 | 2 | 632 | 89 | 23.41 | 2 | |
A.H.Beadles | 30 | 5 | 584 | 77 | 23.36 | 17/3 | |
J.S.Brown | 45 | 8 | 854 | 106* | 23.08 | 1 | 12 |
P.J.Haynes | 31 | 5 | 599 | 60 | 23.04 | 7 | |
P.J.Henderson | 28 | 4 | 544 | 65 | 22.67 | 11 | |
R.C.A.Brandram | 23 | 3 | 451 | 101* | 22.55 | 1 | 8/6 |
P.Stone | 23 | 4 | 428 | 120.* | 22.53 | 1 | 3 |
S.Ralph-Bowman | 20 | 4 | 360 | 67* | 22.5 | 5 | |
S.P.H.Thomas | 120 | 27 | 2076 | 99* | 22.32 | 103/71 | |
W.N.White | 29 | 9 | 440 | 51 | 22 | 10 | |
H.R.Pape | 37 | 7 | 651 | 64* | 21.7 | 22/18 | |
R.J.B.Williams | 27 | 4 | 498 | 66 | 21.65 | 3 | |
J.S.Peet | 81 | 25 | 1212 | 58 | 21.64 | 41 | |
J.R.Singleton | 25 | 5 | 424 | 59 | 21.2 | 5 | |
C.F.Phillips | 22 | 6 | 339 | 76 | 21.19 | 8 | |
M.P.White | 100 | 13 | 1843 | 110* | 21.18 | 1 | 42 |
P.J.Clarke | 25 | 3 | 465 | 46 | 21.14 | 11 | |
J.K.Ellison | 52 | 8 | 930 | 84 | 21.14 | 13 | |
H.S.C.Thomas | 24 | 2 | 464 | 103* | 21.09 | 1 | 12/5 |
E.W.J.Walker | 23 | 2 | 431 | 103* | 20.52 | 1 | 7 |
S.R.Oliver | 105 | 30 | 1516 | 79* | 20.21 | 52 | |
J.E.Stark | 36 | 2 | 681 | 78 | 20.03 | 6 | |
J.P.Haynes | 162 | 32 | 2603 | 81* | 20.02 | 53 | |
G.C.B.Woodroffe | 48 | 7 | 806 | 117 | 19.66 | 1 | 13 |
P.R.George | 25 | 7 | 353 | 44* | 19.61 | 12/4 | |
B.J.Sutton | 28 | 3 | 484 | 62* | 19.36 | 21/8 | |
C.G.Bridgeman | 31 | 7 | 444 | 40 | 18.5 | 15 | |
J.S.W.Lush | 56 | 15 | 753 | 65* | 18.37 | 21 | |
D.C.Smith | 41 | 11 | 547 | 52 | 18.23 | 26 | |
P.Watkin-Williams | 2 | 432 | 83 | 17.28 | 10 | ||
J.C.Harman | 27 | 4 | 395 | 51 | 17.17 | 16 | |
E.R.Smith | 37 | 6 | 530 | 55 | 17.1 | 15 | |
A.P.F.Alexander | 163 | 50 | 1928 | 82 | 17.06 | 86 | |
C.J.Alderson | 99 | 12 | 1476 | 71` | 16.97 | 40 | |
G.P.Holmes | 26 | 3 | 388 | 108* | 16.87 | 1 | 5 |
R.J.S.Madden-Gaskell | 6 | 403 | 58* | 16.79 | 7 | ||
P.D.Yates | 52 | 5 | 783 | 110 | 16.66 | 1 | 20 |
P.N.Kitching | 25 | 2 | 381 | 54 | 16.57 | 10 | |
A.P.Henderson | 193 | 16 | 2918 | 83 | 16.49 | 44 | |
J.R.Pelmore | 21 | 6 | 246 | 55* | 16.4 | 9 | |
F.B.K.Drake | 52 | 6 | 746 | 72* | 16.22 | 27 | |
S.R.B.Sprague | 48 | 6 | 701 | 62 | 16.09 | 15 | |
R.C.B.Mole | 59 | 9 | 787 | 84 | 15.74 | 19 | |
W.F.M.Jones | 31 | 5 | 389 | 44* | 14.96 | 7 | |
S.J.E.George | 29 | 4 | 364 | 70 | 14.56 | 8 | |
P.G.Oliver | 72 | 9 | 891 | 91* | 14.14 | 43/5 | |
M.D.Peregrine | 90 | 17 | 1030 | 58 | 14.11 | 37 | |
R.J.Wiggs | 31 | 7 | 338 | 93 | 14.08 | 23 | |
C.H.Carruthers | 102 | 23 | 1089 | 54 | 13.79 | 53 | |
B.C.Mitchell | 27 | 1 | 352 | 94* | 13.54 | 3 | |
K.L.Peet | 53 | 6 | 631 | 97 | 13.43 | 31 | |
R.J.P.George | 29 | 3 | 341 | 42 | 13.12 | 10 | |
G.Hyde | 57 | 5 | 675 | 56 | 12.98 | 22/1 | |
R.P.Heazell | 79 | 14 | 825 | 48 | 12.69 | 21/1 | |
G.W.Ryall | 52 | 17 | 434 | 35* | 12.4 | 51/21 | |
R.Robinson | 43 | 10 | 407 | 31 | 12.33 | 20/11 | |
C.Dean | 102 | 49 | 651 | 69* | 12.28 | 69 | |
G.W.Marsh | 37 | 6 | 333 | 41 | 10.74 | 32/21 | |
B.S.Gooden | 20 | 0 | 201 | 30 | 10.05 | 4 | |
E.J.Kahn | 46 | 16 | 283 | 32* | 9.43 | 21 | |
W.B.Hart | 119 | 49 | 657 | 36 | 9.39 | 32 | |
C.Masterman | 36 | 16 | 186 | 19* | 9.3 | 5 | |
W.R.Hargrove | 69 | 10 | 503 | 84* | 8.53 | 23 | |
W.D.Allen | 27 | 4 | 192 | 34 | 8.35 | 7 | |
J.W.Peet | 50 | 2 | 340 | 54 | 7.08 | 11 | |
J.Ford | 24 | 5 | 129 | 32 | 6.79 | 3 | |
D.H.Newton | 23 | 4 | 118 | 19 | 6.21 | 12/2 | |
F.W.Stevinson | 21 | 7 | 87 | 17* | 6.21 | 10 | |
J.B.Cartland | 60 | 12 | 295 | 29 | 6.15 | 13 | |
G.J.Heazell | 38 | 3 | 213 | 41 | 6.09 | 10 | |
M.J.P.Knott | 21 | 4 | 97 | 16 | 5.71 | 4 | |
C.D.Stone | 22 | 7 | 71 | 18* | 4.73 | 9 | |
P.C.D.Sprague | 36 | 8 | 124 | 7 | 3.88 | 22 |
Bowling (Qualification 10 wickets)
BOWLING | Overs | Mdns | Runs | Wickets | Ave |
W.Penney | 58.4 | 14 | 177 | 21 | 8.43 |
P.W.Ashton | 112.4 | 34 | 253 | 29 | 8.72 |
C.H.Stone | 362.5 | 103 | 577 | 49 | 11.78 |
P.D.Yates | 129.4 | 17 | 494 | 41 | 12.05 |
T.C.Wilson | 113 | 30 | 280 | 23 | 12.17 |
C.Beagles | 103.1 | 25 | 351 | 28 | 12.54 |
P.R.Sheppick | 549.2 | 133 | 1420 | 109 | 13.03 |
R.J.Wiggs | 737.3 | 202 | 2074 | 156 | 13.29 |
C.Dean | 2836.2 | 948 | 7218 | 537 | 13.44 |
G.I.Arthurs | 274.5 | 76 | 700 | 52 | 13.46 |
D.W.Knight | 137.4 | 42 | 351 | 25 | 14.04 |
P.H.F.Mermagen | 409.4 | 105 | 1050 | 72 | 14.58 |
W.B.Hart | 3112.4 | 707 | 8113 | 532 | 15.25 |
P.H.Spray | 85.5 | 10 | 424 | 27 | 15.7 |
C.G.Bridgeman | 414.5 | 96 | 1262 | 78 | 16.18 |
J.F.Fitzgerald | 119.4 | 19 | 408 | 25 | 16.32 |
D.C.Smith | 1049.2 | 281 | 2625 | 160 | 16.41 |
I.R.Wood | 233.3 | 33 | 804 | 48 | 16.75 |
P.Watkin-Williams | 20 | 419 | 25 | ||
M.D.Peregrine | 830 | 131 | 2607 | 152 | 17.15 |
K.L.Peet | 774.4 | 183 | 2548 | 146 | 17.45 |
R.G.Pentney | 130.3 | 21 | 472 | 27 | 17.48 |
J.S.W.Lush | 738 | 197 | 1968 | 112 | 17.57 |
H.N.E.Alston | 3154.1 | 719 | 9500 | 535 | 17.76 |
R.J.B.Williams | 118.5 | 22 | 356 | 20 | 17.8 |
H.J.Rose | 828.1 | 222 | 2297 | 129 | 17.81 |
N.Peet | 423.2 | 91 | 1308 | 72 | 18.17 |
G.A.F.Ramsden | 92.5 | 7 | 382 | 21 | 18.19 |
G.Hyde | 205.3 | 38 | 770 | 42 | 18.33 |
T.A.J.Dawson | 126.3 | 25 | 373 | 20 | 18.65 |
S.Kennedy | 92.5 | 11 | 470 | 25 | 18.8 |
P.R.Chamberlain | 182.5 | 45 | 489 | 25 | 19.56 |
W.H.F.Mayo | 161.5 | 35 | 491 | 25 | 19.64 |
A.H.Lewis | 316.1 | 60 | 1061 | 54 | 19.67 |
J.Martin | 121.2 | 27 | 457 | 23 | 19.87 |
M.P.White | 869.4 | 182 | 2468 | 124 | 19.9 |
A.Dunning | 150.2 | 34 | 520 | 26 | 20 |
P.J.Haynes | 250.1 | 42 | 887 | 44 | 20.16 |
R.Bonham | 230.1 | 61 | 727 | 36 | 20.19 |
J.C.Harman | 204.1 | 44 | 616 | 30 | 20.53 |
M.J.P.Knott | 331 | 67 | 1023 | 48 | 21.31 |
C.H.Carruthers | 763.3 | 182 | 2646 | 124 | 21.34 |
J.S.Shrimpton | 309.4 | 61 | 1110 | 52 | 21.35 |
J.P.Kennedy | 1027.4 | 113 | 2395 | 112 | 21.38 |
P.C.D.Sprague | 1037.5 | 181 | 3884 | 181 | 21.46 |
A.P.F.Alexander | 2406.5 | 434 | 8188 | 376 | 21.77 |
C.Langley | 340.3 | 59 | 1176 | 54 | 21.78 |
A.D.E.Baker | 233.1 | 40 | 943 | 42 | 22.45 |
D.Altoft | 248.2 | 49 | 708 | 31 | 22.84 |
T.M.R.Lord | 587.5 | 137 | 1747 | 76 | 22.99 |
J.P.Haynes | 1729.4 | 402 | 5499 | 239 | 23.01 |
D.H.Newton | 438.2 | 89 | 1515 | 65 | 23.31 |
R.C.B.Mole | 507.5 | 90 | 1945 | 83 | 23.43 |
N.B.Prentis | 206 | 56 | 496 | 21 | 23.62 |
R.G.Bennett | 99.5 | 7 | 591 | 25 | 23.64 |
R.J.P.George | 200 | 27 | 823 | 34 | 24.21 |
A.Thomas | 316.2 | 58 | 1218 | 50 | 24.36 |
S.R.Oliver | 940.4 | 177 | 3358 | 136 | 24.47 |
S.J.E.George | 250.1 | 46 | 982 | 40 | 24.55 |
S.Hogg | 235 | 20 | 1187 | 48 | 24.73 |
P.Henderson | 185.2 | 45 | 495 | 20 | 24.75 |
W.N.White | 446.4 | 92 | 1594 | 64 | 24.91 |
F.W.Stevinson | 463.1 | 101 | 1313 | 52 | 25.25 |
C.D.Haynes | 271 | 34 | 1076 | 42 | 25.62 |
C.W.Gray | 549.1 | 167 | 2211 | 86 | 25.71 |
C.D.Stone | 284 | 50 | 1247 | 47 | 25.89 |
T.Wright | 160.3 | 29 | 638 | 24 | 26.58 |
J.S.Peet | 796.2 | 133 | 3648 | 136 | 26.82 |
E.J.Kahn | 208.2 | 24 | 858 | 31 | 27.68 |
H.J.C.Bashford | 180.2 | 28 | 721 | 26 | 27.73 |
G.R.W.Hawley | 505 | 101 | 1868 | 67 | 27.88 |
P.G.Oliver | 142.4 | 15 | 708 | 25 | 28.32 |
A.Bolan | 168.2 | 24 | 798 | 27 | 29.56 |
J.W.Peet | 254.4 | 30 | 1261 | 42 | 30.02 |
R.Contreras | 170.4 | 27 | 754 | 25 | 30.16 |
M.T.Barford | 317.4 | 71 | 948 | 30 | 31.6 |
C.Masterman | 421.4 | 34 | 3017 | 83 | 36.79 |
M.Davis | 170.3 | 16 | 775 | 20 | 38.75 |
W.R.Hargrove | 251.2 | 30 | 1190 | 24 | 49.58 |
Bowling (Qualification 10 wickets)
<!–[if gte mso 9]>